District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | P.O. Box 220, Newberry springs, CA, 92365 30884 Newberry Road, Newberry springs, CA, 92365 7602573613 Newberrycsd@gmail.com |
| Mission Statement | About Newberry CSD |
| Staff Members | Office Staff |
| Services/Functions and Service Area | CSD Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Community Services Districts Principle Enabling Act |
| Board Overview | Board of Directors |
| Board Members | Board of Directors |
| Board Member Ethics Certificates | Homepage |
| Board Meetings | Board of Directors |
| Meeting Minutes Archive | Board of Directors |
| Current Agency Budget | FY 2015-16 Budget |
| Financial Audit | Most recent Financial Audit |
| Past 3 Years of Audits | Past 3 Years Audits |
| Board Member and Staff Compensation | Employee Compensation Summary |
| Reimbursement and Compensation Policy | Reimbursement Policy #4025 |
| Financial Reserves Policy | |
| Financial Transaction Report | FY 2018 Financial Transaction Report |
| Brown Act Compliance Policy | Board Meetings/Agenda |
| Public Records Act Policy and Request Form | Copying Public Document |
| Conflict of Interest Policy | Conflict of Interest 1020 |
| Code of Ethics or Conduct Policy | Board meeting Conduct 5030 |
| Salary Compensation / Benchmarking Survey | Compensation Report 2015 |
| Special Community Engagement Project | - Desert Garden |
| Annual Informational Public Budget Hearing | Budget Meeting Newberry CSD Meeting for Fiscal Year 2016/17 |
| Community Transparency Review Checklists | Contact Us |